皮带式永磁除铁器

  • 交叉带分离器广泛用于废物回收,谷物,木材,化学,建筑,矿产,火力发电和轻工业中的铁去除和净化。
  • 结构紧凑,易于维护,噪音低,成本低。
  • Special sealed bearing and automatic correction belt will help cross belt separators to work very long hours under the severe environment.特殊的密封轴承和自动校正带将帮助交叉皮带分离器在恶劣的环境下长时间工作。 The armored belt can also effectively prevent the damage caused by sharply ferromagnetic impurities.铠装带还可以有效地防止尖锐的铁磁杂质造成的损坏。
  • 工作中 磁场 来自稀土永磁体或 铁氧体磁铁,而不是从电磁铁中节省能源。
  • Rare earth permanent magnet type separators have characteristics of the strong attractive force, high magnetic field gradient and stability.稀土永磁分离器具有吸引力强,磁场梯度高,稳定性强的特点。 It can continuously clean the iron contained impurities from 0.1 to 35kg or even ferromagnetic material which deeply buried in material.它可以连续清除铁中XNUMX至XNUMXkg的杂质,甚至深埋在材料中的铁磁材料。
  • 防爆类型和其他特定要求可以定制。

铁氧体类型

型号 适应皮带宽度

(mm)

皮带速度

(M / S)

悬架额定高度

(mm)

额定SRH的磁强度

(公吨)

功率

(千瓦)

外形尺寸(mm) 重量

(公斤)

A B C D E F
F-C50 500 ≤4.5 150 ≥50 1.5 1970 903 722 620 647 451 680
F-C65 600 ≤4.5 200  ≥50 1.5 2110 1053 722 770 797 451 830
F-C80 800 ≤4.5 250  ≥50 2.2 2320 1253 722 970 987 451 1100
F-C100 1000 ≤4.5 300  ≥50 3.0 2690 1453 803 1120 1190 451 1710
F-C120 1200 ≤4.5 350  ≥50 4.0 2890 1713 868 1320 1430 516 2292
F-C140 1400 ≤4.5 400  ≥50 4.0 3090 1913 868 1520 1630 516 3080
F-C160 1600 ≤4.5 450  ≥50 5.5 3310 2143 955 1760 1852 590 4130
F-C180 1800 ≤4.5 500  ≥50 7.5 3540 2420 1050 2045 2130 590 8100
F-C200 2000 ≤4.5 550  ≥50 7.5 4510 2670 1050 2350 2400 780 11300
交叉皮带分离机-1

钕型

型号 适应带宽度

(mm)

皮带速度

(M / S)

悬吊高度

(mm)

SRH时的额定强度

(公吨)

功率

(千瓦)

外形尺寸(mm) 重量

(千瓦)

A B C D E
R1-C65 650 ≤4.5 200 90 1.5 2110 1053 722 770 873 1200
R2-C65 650 ≤4.5 200 120 2.2 2110 1053 722 770 873 1350
R3-C65 650 ≤4.5 200 150 2.2 2260 1053 722 870 873 1700
R1-C80 800 ≤4.5 250 90 2.2 2470 1253 722 970 1073 1900
R2-C80 800 ≤4.5 250 120 2.2 2470 1253 722 970 1073 2150
R3-C80 800 ≤4.5 250 150 3.0 2570 1253 722 1070 1073 2700
R1-C100 1000 ≤4.5 300 90 3.0 2840 1450 803 1120 1273 2350
R2-C100 1000 ≤4.5 300 120 3.0 2840 1450 803 1120 1273 2600
R3-C100 1000 ≤4.5 300 150 4.0 2940 1450 803 1220 1273 3600
R1-C120 1200 ≤4.5 350 90 4.0 3040 1713 868 1320 1523 2980
R2-C120 1200 ≤4.5 350 120 4.0 3040 1713 868 1320 1523 3950
R3-C120 1200 ≤4.5 350 150 5.5 3040 1713 868 1320 1523 5100
R1-C140 1400 ≤4.5 400 90 4.0 3410 1913 924 1520 1723 4200
R2-C140 1400 ≤4.5 400 120 5.5 3410 1913 924 1520 1723 5400
R3-C140 1400 ≤4.5 400 150 5.5 3410 1913 924 1536 1723 7340
R1-C160 1600 ≤4.5 450 90 5.5 3610 2190 960 1720 1923 6150
R2-C160 1600 ≤4.5 450 120 5.5 3610 2190 960 1720 1923 7630
R3-C160 1600 ≤4.5 450 150 7.5 3610 2190 980 1820 1923 10360
R1-C180 1800 ≤4.5 500 90 7.5 3810 2570 960 1970 2173 7950
R2-C180 1800 ≤4.5 500 120 7.5 4045 2570 960 1970 2173 10590
R3-C180 1800 ≤4.5 500 150 11.0 4245 2570 1050 2070 2173 14600
R1-C200 2000 ≤4.5 550 90 7.5 4575 2570 960 2270 2430 11500
R2-C200 2000 ≤4.5 550 120 11.0 4810 2670 1020 2350 2430 14070
R3-C200 2000 ≤4.5 550 150 11.0 4810 2670 1070 2350 2430 19160
R1-C220 2200 ≤4.5 600 90 11.0 4810 2820 1020 2550 2670 13880
R2-C220 2200 ≤4.5 600 120 11.0 4810 2820 1070 2550 2670 18240
R3-C220 2200 ≤4.5 600 150 15.0 4810 2820 1170 2550 2670 25000
交叉皮带分离机-2